| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Add Following Operations If Performed With Piston & Ring Jobs |
| Timing Gears, Renew |
| Camshaft | 0.8 | 0.0 | B | |
| Crankshaft | 0.8 | 0.0 | B | |
| Timing Chain | 0.8 | 0.0 | B | |
| Main Bearings, Renew | 2.4 | 0.0 | B | |
| Crankshaft, Renew | 3.7 | 0.0 | B | |
| Oil Pump, Renew | 1.9 | 0.0 | B | |
| Tune-Up | 0.6 | 0.0 | B | |
| One Cylinder | 8.8 | 6.3 | B | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| All Cylinders | 10.8 | 7.4 | B | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Each Additional | 0.7 | 0.4 | B | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Note |
| With AC, Add | 0.7 | 0.4 | B | |
| To Grind Valves, Add | 2.2 | 1.6 | B | |