Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Rear Axle | ||||
| With Limited Slip | ||||
| Differential Case | ||||
| GT | ||||
| 3.15 Ratio | ||||
| To 8/10/11 | FOR | 1L2Z4204BA | 174.22 | |
| 3.31 Ratio | ||||
| Part Of Differential. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Rear Axle | ||||
| With Limited Slip | ||||
| Differential Case | ||||
| GT | ||||
| 3.15 Ratio | ||||
| To 8/10/11 | FOR | 1L2Z4204BA | 174.22 | |
| 3.31 Ratio | ||||
| Part Of Differential. |