| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Add Following Operations If Performed With Piston & Ring Jobs |
| Crankshaft, Renew | 4.3 | 0.0 | A | Add Any Of The Following Operations If Performed Along With Piston & Ring Jobs |
| Main Bearings | 1.4 | 0.0 | A | Add Any Of The Following Operations If Performed Along With Piston & Ring Jobs |
| Oil Pump, Renew | 0.7 | 0.0 | A | Add Any Of The Following Operations If Performed Along With Piston & Ring Jobs |
| Oil Pump Screen, Clean | 0.2 | 0.0 | A | Add Any Of The Following Operations If Performed Along With Piston & Ring Jobs |
| Rear Main Oil Seal, Renew | 1.0 | 0.0 | A | Add Any Of The Following Operations If Performed Along With Piston & Ring Jobs |
| Timing Chain or Gears, Renew | 1.0 | 0.0 | A | Add Any Of The Following Operations If Performed Along With Piston & Ring Jobs |
| Tune-Up | 0.6 | 0.0 | A | See Valves Grind Head Removed & Combinations. |
| One Cylinder |
| Right Bank | 10.4 | 7.4 | A | Includes R&R Oil Pan, Cylinder Head And Plastigage Bearings. |
| Left Bank | 9.8 | 6.8 | A | Includes R&R Oil Pan, Cylinder Head And Plastigage Bearings. |
| Both Banks | 12.8 | 9.8 | A | Includes R&R Oil Pan, Cylinder Head And Plastigage Bearings. |
| Note |
| With AC, Add | 0.8 | 0.5 | |